Publication Title | Journal | Author(s) | Publication Date | URL | Citation |
---|---|---|---|---|---|
A Linder Hypothesis for Foreign Domestic Investment | Review of Economic Studies | Pablo Fajgelbaum, Gene M. Grossman, Elhanan Helpman | September 2014 | https://restud.oxfordjournals.org/content/82/1/83.abstract?sid=db0d471b-7cf5-45c7-be35-96a458b8e70c | Pablo Fajgelbaum, Gene M. Grossman and Elhanan Helpman, “A Linder Hypothesis for Foreign Domestic Investment,” Review of Economic Studies, Vol. 82, No. 1 (September 2014), pp. 83-121 |
A Nation of Immigrants: Assimilation and Economic Outcomes in the Age of Mass Migration | Journal of Political Economy | Ran Abramitzky, Leah Platt Boustan, Katherine Eriksson | June 2014 | http://www.journals.uchicago.edu/doi/full/10.1086/675805 | Ran Abramitzky, Leah Platt Boustan and Katherine Eriksson, "A Nation of Immigrants: Assimilation and Economic Outcomes in the Age of Mass Migration," Journal of Political Economy, Vol. 122, No. 3 (June 2014), pp. 467-506 |
Agency Models with Frequent Actions | Econometrica | Tomasz Sadzik, Ennio Stacchetti | January 2015 | https://www.econometricsociety.org/sites/default/files/ECTA10656SUPP.pdf | Tomasz Sadzik and Ennio Stacchetti, “Agency Models with Frequent Actions,” Econometrica, Vol. 83, No. 1 (January 2015, pp.193-237 |
Asset Pricing and Asymmetric Reasoning | Journal of Political Economy | Elena Asparouhova, Peter Bossaerts, Jon Eguia, William Zame | February 2015 | http://www.journals.uchicago.edu/doi/abs/10.1086/679283 | Elena Asparouhova, Peter Bossaerts, Jon Eguia, and William Zame, "Asset Pricing and Asymmetric Reasoning," Journal of Political Economy, Vol. 123, No. 1 (February 2015), pp. 66-122. |
Asymptotic Efficiency of Semiparametric Two-step GMM | Review of Economic Studies | Daniel Ackerberg, Xiaohong Chen, Jinyong Hahn, Zhipeng Liao | April 2014 | http://restud.oxfordjournals.org/content/81/3/919.full | Daniel Ackerberg, Xiaohong Chen, Jinyong Hahn and Zhipeng Liao, “Asymptotic Efficiency of Semiparametric Two-step GMM,” Review of Economic Studies, Vol. 81, No. 3 (April 2014), pp. 919-943 |
Demand Reduction and Inefficiency in Multi-Unit Auctions | Review of Economic Studies | Lawrence M. Ausubel, Peter Cramton, Marek Pycia, Marzena Rostek, Marek Weretka | July 2014 | http://restud.oxfordjournals.org/content/81/4/1366 | Lawrence M. Ausubel, Peter Cramton, Marek Pycia, Marzena Rostek and Marek Weretka, “Demand Reduction and Inefficiency in Multi-Unit Auctions,” Review of Economic Studies, Vol. 81, No. 4 (July2014), pp. 1366-1400 |
Endogenous Liquidity and the Business Cycle | American Economic Review | Saki Bigio | June 2015 | https://www.aeaweb.org/articles?id=10.1257/aer.20110035 | Saki Bigio, “Endogenous Liquidity and the Business Cycle,” American Economic Review, Vol. 105, No. 6, (June 2015), pp. 1889-1927 |
Entry and Exit in OTC derivative markets | Econometrica | Andrew G. Atkeson, Andrea L. Eisfeldt, Pierre-Olivier Weill | November 2015 | https://www.econometricsociety.org/publications/econometrica/2015/11/01/entry-and-exit-otc-derivatives-markets | Andrew G. Atkeson, Andrea L. Eisfeldt, and Pierre-Olivier Weill, “Entry and Exit in OTC derivative markets,” Economtrica, Vol. 83, No. 6 (November 2015), pp. 2231-2292 |
Equilibrium Pricing and Volume under Preference Uncertainty | Review of Economic Studies | Bruno Biais, Johan Hombert, Pierre-Olivier Weill | May 2014 | http://restud.oxfordjournals.org/content/81/4/1401.abstract?sid=4fb168e8-94cc-4885-832f-d51e4b553d17 | Bruno Biais, Johan Hombert and Pierre-Olivier Weill, “Equilibrium Pricing and Volume under Preference Uncertainty,” Review of Economic Studies, Vol. 81, No. 4 (May 2014), pp. 1401-1437 |
Estimates of the Size and Source of Price Declines Due to Nearby Foreclosures | American Economic Review | Elliot Anenberg, Edward Kung | August 2014 | https://www.aeaweb.org/articles?id=10.1257/aer.104.8.2527 | Elliot Anenberg and Edward Kung, "Estimates of the Size and Source of Price Declines Due to Nearby Foreclosures," American Economic Review, Vol. 104, No. 8 (August 2014), pp. 2527-2551 |
Estimation of Nonparametric Models with Simultaneity (lead article) | Econometrica | Rosa Matzkin | January 2015 | https://www.econometricsociety.org/publications/econometrica/2015/01/01/estimation-nonparametric-models-simultaneity | Rosa Matzkin, “Estimation of Nonparametric Models with Simultaneity,” Econometrica, Vol. 83, No. 1, (January 2015), pp. 1-66 |
Information, Misallocation and Aggregate Productivity | Quarterly Journal of Economics | Joel M. David, Hugo A. Hopenhayn, Venky Venkateswaran | February 2016 | http://qje.oxfordjournals.org/content/early/2016/05/06/qje.qjw006.full | Joel M. David, Hugo A. Hopenhayn, and Venky Venkateswaran, “Information, Misallocation and Aggregate Productivity,” Quarterly Journal of Economics, Vol. 131, No. 2 (February 2016), pp. 943-1005 |
IV Quantile Regression for Group-Level Treatments | Econometrica | Denis Chetverikov, Bradley Larsen, Christopher Palmer | March 2016 | http://econometricsociety.org/sites/default/files/ecta1591-sup-0001-Supplement.pdf | Denis Chetverikov, Bradley Larsen, and Christopher Palmer, “IV Quantile Regression for Group-Level Treatments, With an Application to the Distrobutional Effects of Trade,” Econometrica, Vol. 84, No. 2 (March 2016), pp. 809-833 |
Measuring the Unequal Gains From Trade | Quarterly Journal of Economics | Pablo D. Fajgelbaum, Amit K. Khandelwal | March 2016 | http://qje.oxfordjournals.org/content/131/3/1113 | Pablo D. Fajgelbaum and Amit K. Khandelwal, “Measuring the Unequal Gains From Trade,” Quarterly Journal of Economics, Vol. 131, No. 3 (March 2016), pp. 1113-1180 |
Necessity Is the Mother of Invention: Input Supplies and Directed Technical Change | Econometrica | Walker Hanlon | January 2015 | https://www.econometricsociety.org/publications/econometrica/2015/01/01/necessity-mother-invention-input-supplies-and-directed | Walker Hanlon, “Necessity is the Mother of Invention: Input Supplies and Directed Technical Change,” Econometrica, Vol. 83, No. 1 (January 2015), pp. 67-100 |
Optimal regulation in the presence of reputation concerns | Quarterly Journal of Economics | Andrew Atkeson, Christian Hellwig, Guillermo Ordoñez | November 2015 | http://qje.oxfordjournals.org/content/early/2014/11/24/qje.qju034 | Andrew Atkeson, Christian Hellwig and Guillermo Ordoñez, “Optimal regulation in the Presence of Reputation Concerns,” Quarterly Journal of Economics, Vol. 130, No. 1 (November 2014), pp. 415-464 |
Outside options and the Failure of Coase Conjecture | American Economic Review | Simon Board, Marek Pycia | February 2014 | https://www.aeaweb.org/articles?id=10.1257/aer.104.2.656 | Simon Board and Marek Pycia, "Outside Options and the Failure of the Coase Conjecture," American Economic Review, Vol. 104, No. 2, (February 2014), pp. 656-71. |
Patent Rights and Innovation Disclosure | Review of Economic Studies | Hugo A. Hopenhayn, Francesco Squintani | July 2015 | http://restud.oxfordjournals.org/content/early/2015/09/07/restud.rdv030#cited-by | Hugo A. Hopenhayn and Francesco Squintani, “Patent Rights and Innovation Disclosure,” Review of Economic Studies, Vol. 83, No. 1 (July 2015), pp. 199-230 |
Relational Contracts in Competitive Labor Markets | Review of Economic Studies | Simon Board, Moritz Meyer-Ter-Vehn | October 2015 | https://restud.oxfordjournals.org/content/82/2/490 | Simon Board and Moritz Meyer-Ter-Vehn, “Relational Contracts in Competitive Labor Markets,” Review of Economic Studies, Vol. 82, No. 2 (October 2014), pp. 460-534 |
Residential Location, Work Location, and Labor Market Outcomes of Immigrants in Israel | Econometrica | Moshe Buchinsky, Chemi Gotlibovski, Osnat Lifshitz | May 2014 | https://www.econometricsociety.org/content/supplement-residential-location-work-location-and-labor-market-outcomes-immigrants-israel | Residential Location, Work Location, and Labor Market Outcomes of Immigrants in Israel |
Revenue Management with Forward-Looking Buyers | Journal of Political Economy | Simon Board, Andy Skrzypacz | August 2016 | https://doi.org/10.1086/686713 | Simon Board and Andy Skrzypacz , "Revenue Management with Forward-Looking Buyers," Journal of Political Economy, Vol. 124, No. 4 (August 2016), pp. 1046-1087 |
The Long Run Impact of Cash Transfers to Poor Families | American Economic Review | Anna Aizer, Shari Eli, Joseph Ferrie, Adriana Lleras-Muney | April 2016 | https://www.aeaweb.org/articles?id=10.1257%2Faer.20140529 | Adriana Lleras-Muney, Anna Aizer, Shari Eli AND Joseph Ferrie, “The Long-Run Impact of Cash Transfers to Poor Families,” American Economic Review, Vol. 106, No. 4 (April 2016), pp. 935-971 |
Interesting links
Here are some interesting links for you! Enjoy your stay :)Pages
- CUCSA 2021-22
- 2022-23 Workgroup Reports
- 2023-24 Workgroup Reports
- Aaron Jones
- About
- Agam Patel, UC Riverside
- Alvin Cha
- Alvin Cha, UC Merced
- Amanda Gill, UC Berkeley
- Amy Fujitani, UC Irvine
- Amy Ragsdale, UCLA
- Ana Esquivel, UCLA
- Andrea (Dre) Graeser, UC San Francisco
- Annual Chair Report to the Regents
- Arlene De Guzman Bañaga
- Austyn Smith Jones, UC Merced
- Campus Update Archive
- Christine Davidson, Ag & Natural Resources
- Chuck Stanley
- Connor Calaway, UC Merced
- Courtney Klein, UC Berkeley
- Crystal Petrini, Past CUCSA Chair
- CUCSA 2023-24
- CUCSA Alumni: Stay Involved!
- CUCSA Annual Awards
- CUCSA History
- CUCSA Timeline
- David Ritz, Agriculture & Natural Resources
- Dennis McIver, CUCSA Immediate Past Chair
- Derek DeMarco
- Desiree Hennon, CUCSA Chair-Elect
- Dohee Kim
- Doug Burkhardt
- DRAFT About Us
- Erica White, UC Office of the President
- Erika Leon, UC Riverside
- Frontpage
- Get Involved
- Giselle Jose, Office of the President
- Greta Carl-Halle, CUCSA Communications Director
- Heidi Martinez, UC Los Angeles
- Ian Cooke, UC Merced
- Introducing the 2022-23 CUCSA Delegation
- Jasmyn Pangilinan, Berkeley Lab
- Jeff Girod
- Jen Bowser, CUCSA Chair
- Jeremy Brooks, UC Berkeley
- Jeremy Scott Thacker, CUCSA Operations Officer
- John Bodenschatz, CUCSA Immediate Past Chair
- Jose Medina III, UC Merced
- Joy Kruger
- Kaeleigh Hayakawa, UC Irvine
- Kaitlyn LeGros, UC Santa Barbara
- Karen Brent, UC San Francisco
- Katie Ritchey, UC Santa Cruz
- Kevin McCauley Outstanding Staff Award
- Khoban Kochai, UC Davis
- Kristen Ikeda Yoza, UC Santa Barbara
- Land Acknowledgement
- Lauren McDiarmid, UC Davis
- Leah McCann
- Lou Gill
- Lucine Torosian, UC Los Angeles
- Lumpy Ervin, UC Santa Cruz
- Mahjabeen Yucekul, Office of the President
- Media Gallery
- Meetings
- Melanie Ramiro, UC Riverside
- Melissa Romanus, Berkeley Lab
- Membership
- Mike Matthews, UC San Francisco
- Mike McCormack, UC Los Angeles
- Nathan McCall, UC Santa Cruz
- Negar Shekarabi, UC Irvine Health
- Neli Lopez, Lawrence Berkeley National Lab
- Nicola Gruen, UC Office of the President
- Outstanding Alumni Award
- Outstanding Board Member Award
- Outstanding Senior Leadership Award
- Paige Mejia, UC Riverside
- Past CUCSA Chairs
- Past Delegations
- Patrick G. Allen, UC Berkeley
- Projects
- Richard Flamburis
- Roberta Camarena, UC San Diego
- Samia Hamnache, UC San Diego
- Shira Minerd, UC Santa Barbara
- Shirley Salado, Ag & Natural Resources
- Stefan Toma, UC Davis Health
- Steve Garber, Past CUCSA Chair
- Strategic Plan
- Strategic Plan – Development
- Strategic Plan – Goals
- Strategic Plan – Goals – Goal 1
- Strategic Plan – Goals – Goal 2
- Strategic Plan – Goals – Goal 3
- Strategic Plan – Implementation
- Tabs
- Tẹjú Rice
- Test Spreadsheet
- Theresa Short, Lawrence Berkeley National Lab
- Tiffany Sabado
- Town Halls
- Understanding Your Compensation Situation
- Vanity Campbell, UC Agriculture & Natural Resources
- Veronica Rodriguez Hall, UC San Francisco
- Workgroup Resources
- Zoé Bolesta-Reynolds, UC Davis
- Bylaws
- Meet CUCSA
- Past Workgroup Reports
- CUCSA 2019 Survey Charts
- Delegate Resources
- Quarterly Meeting Notes
- CUCSA Staff Engagement Survey
- Fall Quarterly Meeting
- Spring Quarterly Meeting
- Summer Quarterly Meeting
- Winter Quarterly Meeting